RowIT - Bitcoin Peer to Peer Network Status
CLICK ON EACH CHART to see history going back as far as we have gathered it on that statistic. Note that till we have enough data some will look identical.
Please make any comments on bitcoin forums
CLICK ON EACH CHART to see history going back as far as we have gathered it on that statistic. Note that till we have enough data some will look identical.
Please make any comments on bitcoin forums
This chart shows the total number of hosts on the network that were connected in the previous 24 hour period. We collect this by listening to Address messages that are broadcast over the network.
This chart shows the total number of hosts on the network that we were able to connect to in the previous 24 hour period. We collect this by listening to Address messages and then sending a version message to see if the host answers.
This chart shows the total number of hosts on the network we saw for the first time in the previous 24 hour period. We collect this by listening to Address messages.
This chart shows the total number of hosts on the network we saw for the first time in the previous 1 hour period. We collect this by listening to Address messages.
This chart shows the total number of hosts on the network for each host that is accepting connections. This is the most important figure as if the ratio get too high (over 10) new clients could have issues connecting.
This chart shows the total number of listening hosts on the network that are running each version. We collect this by listening to Address messages and then sending a version message to see if the host answers.
| Version ID | Number of Hosts |
|---|---|
| 31700 | 1 |
| 31900 | 8 |
| 32001 | 2 |
| 32002 | 20 |
| 32100 | 57 |
| 32200 | 9 |
| 32300 | 24 |
| 32400 | 131 |
| 32500 | 1 |
| 40000 | 98 |
| 40101 | 1 |
| 50000 | 1 |
| 50001 | 10 |
| 50100 | 7 |
| 50200 | 19 |
| 50300 | 7 |
| 50301 | 12 |
| 50601 | 2 |
| 59100 | 1 |
| 60000 | 26 |
| 60001 | 1518 |
| 60002 | 2158 |
| 70000 | 3 |
| 70001 | 1 |
This shows the status of the block chain at each listening host. We collect this by sending a version message and from that read the latest block number. We then compare that to the latest block in the blockchain. It should be noted that these stats are biased by the fact that when a new host starts it sends an address message so we are more likely to pick it up.
This shows the number of messages that are received per hour/minute per connection. It you have a host with 8 connections you would expect to get 8 times this number of messages.
This shows the number of KBytes that are received per hour when downloading the full messages. It you have a host with 8 connections you would use slightly more than this amount of bandwidth (about 120kBytes per hour more), as you only download each message once. The extra comes from Inventory messages that you would receive from every host for every block and transaction, but these are small (only about 40 bytes each so about 15kbytes an hour per connection). We will add stats on the inventory messages as they are significant for the transaction bandwidth use.
| Country | Number of Hosts |
|---|---|
| United States | 6458 |
| Germany | 1113 |
| Russian Federation | 941 |
| Canada | 855 |
| United Kingdom | 827 |
| Australia | 529 |
| Netherlands | 344 |
| Poland | 335 |
| Ukraine | 316 |
| China | 304 |
| Sweden | 271 |
| France | 263 |
| European Union | 252 |
| Finland | 243 |
| Italy | 179 |
| Czech Republic | 167 |
| Spain | 161 |
| Brazil | 147 |
| Switzerland | 122 |
| Austria | 113 |
| Norway | 110 |
| Belgium | 104 |
| Argentina | 102 |
| Denmark | 97 |
| Romania | 92 |
| Israel | 90 |
| Bulgaria | 87 |
| New Zealand | 79 |
| Portugal | 67 |
| Belarus | 62 |
| Ireland | 61 |
| Japan | 50 |
| Thailand | 50 |
| Mexico | 49 |
| India | 42 |
| Greece | 39 |
| Slovakia (SLOVAK Republic) | 39 |
| Slovenia | 37 |
| Serbia | 37 |
| South Africa | 36 |
| Hungary | 36 |
| Chile | 35 |
| Hong Kong | 30 |
| Croatia (LOCAL Name: Hrvatska) | 30 |
| Taiwan; Republic of China (ROC) | 29 |
| Lithuania | 29 |
| Estonia | 28 |
| Singapore | 28 |
| Latvia | 27 |
| Korea Republic of | 24 |
| Philippines | 22 |
| Venezuela | 22 |
| Viet Nam | 22 |
| Indonesia | 19 |
| Colombia | 19 |
| Malaysia | 16 |
| Kazakhstan | 15 |
| Luxembourg | 14 |
| Moldova Republic of | 14 |
| Turkey | 14 |
| United Arab Emirates | 14 |
| Iceland | 13 |
| Bosnia and Herzegowina | 11 |
| Cyprus | 10 |
| Egypt | 7 |
| Kuwait | 7 |
| Saudi Arabia | 6 |
| Ecuador | 5 |
| Jamaica | 5 |
| Iran (ISLAMIC Republic Of) | 4 |
| Macedonia | 4 |
| Qatar | 4 |
| Malta | 4 |
| Puerto Rico | 3 |
| Georgia | 3 |
| Costa Rica | 3 |
| Sri Lanka | 3 |
| Honduras | 3 |
| Peru | 3 |
| Tunisia | 3 |
| Bahamas | 3 |
| Cambodia | 3 |
| Netherlands Antilles | 2 |
| Paraguay | 2 |
| Barbados | 2 |
| Macau | 2 |
| Mongolia | 2 |
| Mauritius | 2 |
| Jordan | 2 |
| Namibia | 2 |
| Uruguay | 2 |
| Montenegro | 2 |
| Rwanda | 2 |
| Armenia | 2 |
| Brunei Darussalam | 2 |
| Bolivia | 2 |
| Uganda | 2 |
| Trinidad and Tobago | 2 |
| Dominican Republic | 2 |
| Tanzania United Republic of | 1 |
| Nicaragua | 1 |
| Panama | 1 |
| Syrian Arab Republic | 1 |
| Reserved | 1 |
| Belize | 1 |
| El Salvador | 1 |
| Guatemala | 1 |
| Monaco | 1 |
| Pakistan | 1 |
| Faroe Islands | 1 |
| Jersey | 1 |
| Guernsey | 1 |
| Nepal | 1 |
| Azerbaijan | 1 |
| Kenya | 1 |
| Cote D'ivoire | 1 |
| Isle of Man | 1 |
| Seychelles | 1 |
Click here for more information about who provides this website.